Won't hold a charge, swelling, shutdowns in the cold, dies at 30%? Time for a new battery. We use factory-spec batteries on every iPhone, Samsung, Pixel, Motorola, OnePlus, and TCL we service. Most repairs in 30-45 minutes, 60-day warranty.
Lithium-ion batteries lose capacity every cycle. After 2-3 years, most phones drop to ~80% of original capacity — that's when you see fast drain, shutdowns at 30%, and "ghost" capacity. Replacement restores it to factory spec. On iPhone, iOS shows the new battery health correctly because we use OEM-grade cells that pair properly. On Samsung, the back glass usually has to come off, so we reseal with fresh adhesive. Walk in for a free diagnostic and flat-rate quote.
Flat-rate, no surprises. Tap any model for full repair details.
| iPhone 17 Pro Max | $119 |
| iPhone 17 Pro | $119 |
| iPhone 17 | $109 |
| iPhone 17e | $89 |
| iPhone 16 Pro Max | $109 |
| iPhone 16 Pro | $109 |
| iPhone 16 Plus | $99 |
| iPhone 16 | $99 |
| iPhone 15 Pro Max | $99 |
| iPhone 15 Pro | $99 |
| iPhone 15 Plus | $89 |
| iPhone 15 | $89 |
| iPhone 14 Pro Max | $89 |
| iPhone 14 Pro | $89 |
| iPhone 14 Plus | $89 |
| iPhone 14 | $89 |
| iPhone 13 Pro Max | $79 |
| iPhone 13 Pro | $79 |
| iPhone 13 | $79 |
| iPhone 13 Mini | $79 |
| iPhone 12 Pro Max | $75 |
| iPhone 12 Pro | $75 |
| iPhone 12 | $75 |
| iPhone 12 Mini | $75 |
| iPhone 11 Pro Max | $65 |
| iPhone 11 Pro | $65 |
| iPhone 11 | $65 |
| iPhone XS Max | $59 |
| iPhone XS | $59 |
| iPhone XR | $59 |
| iPhone X | $59 |
| iPhone 8 Plus | $49 |
| iPhone 8 | $49 |
| iPhone 7 Plus | $45 |
| iPhone 7 | $45 |
| iPhone SE (3rd Gen) | $59 |
| iPhone SE (2nd Gen) | $49 |
| Galaxy S26 Ultra | $119 |
| Galaxy S26+ | $109 |
| Galaxy S26 | $109 |
| Galaxy S25 Ultra | $109 |
| Galaxy S24 Ultra | $109 |
| Galaxy S24 | $99 |
| Galaxy S23 Ultra | $99 |
| Galaxy S23 | $89 |
| Galaxy S22 Ultra | $89 |
| Galaxy S22 | $79 |
| Galaxy S21 Ultra | $79 |
| Galaxy S21 | $79 |
| Galaxy S20 | $69 |
| Galaxy Z Fold 7 | $129 |
| Galaxy Z Flip 7 | $109 |
| Galaxy Z Fold 6 | $129 |
| Galaxy Z Flip 6 | $109 |
| Galaxy A56 | $79 |
| Galaxy A55 | $79 |
| Galaxy A54 | $69 |
| Galaxy A16 | $69 |
| Galaxy A15 | $69 |
| Galaxy A14 | $59 |
| Galaxy A05s | $59 |
| Galaxy A02s | $49 |
| Pixel 10 Pro Fold | $129 |
| Pixel 10 Pro | $99 |
| Pixel 10 | $89 |
| Pixel 9 Pro Fold | $119 |
| Pixel 9 Pro | $99 |
| Pixel 9 | $89 |
| Pixel 8 Pro | $89 |
| Pixel 8 | $89 |
| Pixel Fold | $119 |
| Pixel 7 | $79 |
| Pixel 6 | $69 |
| Razr Ultra 2026 | $109 |
| Razr 2025 | $99 |
| Edge 2025 | $89 |
| Moto G Power 2026 | $69 |
| OnePlus 15 | $99 |
| OnePlus 13 | $99 |
| OnePlus 12 | $89 |
Most batteries 30-45 minutes on the bench. Walk in any day during business hours.
Yes. We use OEM-grade batteries that pair properly with iOS so the Battery Health menu reads accurate cycle count and capacity.
Samsung designs them that way for waterproofing. We replace the adhesive when we put it back together so the seal is restored.
Usually yes — a $65-$89 battery beats a $700+ new phone. We'll quote you straight; if it's not worth fixing, we say so.
| Monday | 10:00 AM – 7:00 PM |
|---|---|
| Tuesday | 10:00 AM – 7:00 PM |
| Wednesday | 10:00 AM – 7:00 PM |
| Thursday | 10:00 AM – 7:00 PM |
| Friday | 10:00 AM – 7:00 PM |
| Saturday | 10:00 AM – 7:00 PM |
| Sunday | 11:00 AM – 6:00 PM |